For Capturing | Purpose |
---|---|
ASCOM | Driver framework for most of your equipment for Windows |
Kstars/Ekos | Linux mount and camera control server plus Linux/Windows/Mac remote client |
GSS | Green Swamp Server EQMOD driver for Sky-Watcher mounts |
Astro Photography Tool | Camera control and more, especially useful for DSLR imaging |
NINA | Free image capture, mount control, guiding, automation, and more |
PHD Guiding | Push Here Dummy guiding software so you can take longer exposures |
Stellarium | Planetarium software for Windows that lets you travel the Cosmos virtually |
SharpCap | Image capture and automation |
For Processing | Purpose |
---|---|
Siril | Absolute best free post-processing (and more) for your astro images |
SirilRC | Companion app to help automate Siril across multiple sessions and/or narrowband filters |
GIMP | Absolute best free photo editing software (think Photoshop without the expense) |
G'MIC for GIMP | Full-Featured Open-Source Framework for Image Processing. Check out the UNPURPLE filter! |
GraxPert | Best free AI-based software for removing gradients and noise |
SetiAstro SAS | An amazing suite of FREE tools for special purposes. Check out the Perfect Palette Picker! |
Autostakkert! | Planetary, lunar, solar, and more stacking |
ASTAP | Astrometric (plate) solver, image stacking, photometry, and FITS viewer - VERY FAST! |
Deep Sky Stacker | Image stacking software (useful for comets, too!) |
Darktable] | Free, open-source photography workflow application and raw developer (think Lightroom) without the expense) |
PIPP | Planetary Imaging PreProcessor converter/processor |
For Other | Purpose |
---|---|
Safety Monitor Driver | Nicolas de Hilster's ASCOM Safety Monitor that lets you use things like OpenWeatherMap to determine if it's safe to image (see next one, too) |
Safety Monitor Hub | Nicolas de Hilster's Safety Monitor Hub that lets you combine multiple safety monitors |
Thingino | Free custom firmware for popular webcams to make them much more powerful without relying on manufacturer's app! |
Notepad++ | A superior editor for Windows compared to Notepad |
Putty | Windows SSH client that's much better than the one built-in to Windows |
WinDirStat | See your Windows drive usage in a very intuitive graphic manner. Great for finding those missing images! |
TCP/IP Serial Port | A serial-to-IP virtual serial port |
OBS Studio | If you're going to stream or use a live cam to monitor your rig, you probably want this |
VLC Player | The reverse of OBS, VLC is an incredibly powerful and diverse media/stream player |
Please consider supporting the creators, developers, and maintainers of these products. Many are free only because of the incredible hard work that they have put into creating the software, relying mainly on small donations to help get by. Your support can make a big difference and I strongly urge you to consider donating to keep these works free!
Until next time, clear skies, and I'll see you in the dark!
A software driver that redirects a Windows virtual serial port via a TCP/IP network to another hardware interface specified by IP address.
Some pictures from NASA's web site of the first Mission Control Center. It's amazing how far we've come!